Coirex Husk Chips Specifications
Coir husk chips
coir husk chips table
COIR HUSK CHIPS | WASHED | UNWASHED | |
---|---|---|---|
Chips size (mm) | 12-18 / 6-12 / 1-6 | 12-18 / 6-12 / 1-6 | |
Dimension (L x B x H) | 30 x 30 x 15 cms | 30 x 30 x 15 cms | |
Dry weight | 5.00 kgs ± 5% | 5.00 kgs ± 5% | |
Electrical conductivity | Less than 0.5 mS/cm | Less than 3 mS/cm | |
Testing method | 1:1.5 | 1:1.5 | |
PH | 5.5 – 6.5 | 5.5 – 6.5 | |
Moisture content | 15 to 20% | 15 to 20% | |
Sieve Mesh | 6mm or 12 mm | 6mm or 12 mm | |
Expansion volume | 60 litres Per Block | 60 litres Per Block | |
Packaging | In Pallets | In Pallets |
LOAD ABILITY - PALLETIZED | LOAD ABILITY - NON PALLETIZED | |
---|---|---|
200 Blocks in one pallet | 4400 blocks Per 40 feet bare container floor | |
20 pallets in one 40 feet container 4000 blocks in one 40 feet container approx. |
Applications
Cut Flowers, Ornamental Plants, Vegetables/Soft Fruits
Coirex Mixed Substrates is a blend of a variety of substances that facilitate faster and sustainable plant growth. Coco peat is one of the main components of this ready to use mixture and its provide high water retention capacity highly aerated and fertile.
Applications
Propagation Plants, Ornamental Flowers, Green House Vegetables, Berries.