Coir Pith Specifications
Coir Pith
coir pith table2
COIREX 5 KG BLOCK | WASHED | UNWASHED | |
---|---|---|---|
Base material | Coir pith | Coir pith | |
Dimension (L x B x H) | 30 x 30 x 15 cms | 30 x 30 x 15 cms | |
Dry weight | 5.00 kgs ± 5% | 5.00 kgs ± 5% | |
Electrical conductivity | Less than 0.5 mS/cm | Less than 3 mS/cm | |
Testing method | 1:1.5 | 1:1.5 | |
PH | 5.5 – 6.5 | 5.5 – 6.5 | |
Moisture content | 15 to 20% | 15 to 20% | |
Sieve Mesh | 6mm or 12 mm | 6mm or 12 mm | |
Expansion volume | 75 litres Per Block | 75 litres Per Block | |
Packaging | In Pallets | In Pallets |
Applications
Potting Mix Suppliers, Seedling Nurseries, Hydroponic Growers, Lawn& Golf Green Constructors.
Horticulture and floriculture applications
Home gardening and Animal bedding
LOAD ABILITY - PALLETIZED | LOAD ABILITY - NON PALLETIZED | |
---|---|---|
230 Blocks in one pallet | 5300 blocks Per 40 feet bare container floor | |
20 pallets in one 40 feet container | 26 MTS per 40HC Feet Container | |
4600 blocks in one 40 feet container approx | ||
23MTS per 40HC Feet Container |
coir pith table
650 GRAMS BRIQUETTES | WASHED | UNWASHED | |
---|---|---|---|
Base material | Coir pith | Coir pith | |
Dimension (L x B x H) | 20 x 10 x 5 cms | 20 x 10 x 5 cms | |
Dry weight | 0.65 kgs ± 5% | 0.65 kgs ± 5% | |
Electrical conductivity | Less than 0.5 mS/cm | Less than 3 mS/cm | |
Testing method | 1:1.5 | 1:1.5 | |
PH | 5.5 – 6.5 | 5.5 – 6.5 | |
Moisture content | 15 to 20% | 15 to 20% | |
Sieve Mesh | 6mm or 12 mm | 6mm or 12 mm | |
Expansion volume | 10 litres Per Briquette | 10 litres Per Briquette | |
Packaging | Individually packed in a corrugated box on pallet |
Individually packed in a corrugated box on pallet |
Applications
Potting Mix Suppliers, Seedling Nurseries, Hydroponic Growers, Lawn& Golf Green Constructors.
Horticulture and floriculture applications
Home gardening and Animal bedding
LOAD ABILITY - PALLETIZED | LOAD ABILITY - NON PALLETIZED | |
---|---|---|
2040Briquettes in one pallet | 41500Briquettes Per 40 feet bare container floor | |
20 pallets in one 40 feet container | 26 MTS per 40HC Feet Container | |
40800 Briquettes in one 40 feet container approx. | ||
23MTS per 40HC Feet Container |
Coirex Disc / Coins enhances sprouting and helps with root development. It helps prevent the transplant shock, it has optimum water and air ratio suitable to grow vegetables, flowers and herbs.
Young Plant And Seedlings
COIREX DISC/COINS | |||||
---|---|---|---|---|---|
Dia (MM) | 30 mm | 40 mm | 60 mm | 80/100 mm | |
Expanded Volume | 70-120 ml | 140-200 ml | 500-550 ml | 900-1000 ml | |
Electrical conductivity | Less than 0.5 mS/cm | Less than 0.5 mS/cm | Less than 0.5 mS/cm | Less than 0.5 mS/cm | |
Testing method | 1:1.5 | 1:1.5 | 1:1.5 | 1:1.5 | |
PH | 5.5 – 6.5 | 5.5 – 6.5 | 5.5 – 6.5 | 5.5 – 6.5 | |
Moisture content | 15 to 20% | 15 to 20% | 15 to 20% | 15 to 20% | |
Sieve Mesh | 6mm or 12 mm | 6mm or 12 mm | 6mm or 12 mm | 6mm or 12 mm |
Applications
Young Plant And Seedlings