Coir Grow Bags Specifications
Coir Grow Bags
coir grow bags table
GROW BAGS SLABS | |||||
---|---|---|---|---|---|
Compressed Dimension (L x B x H) |
100x18x4 cms | ||||
Expanded Dimension (L x B x H) | 100x18x16 cms | ||||
Dry weight | 3.00 kgs ± 5% | ||||
Electrical conductivity | Less than 0.5 mS/cm | ||||
Testing method | 1:1.5 | ||||
PH | 5.5 – 6.5 | ||||
Moisture content | 15 to 20% | ||||
Sieve Mesh | 6mm or 12 mm | ||||
Compression Ratio | 5:1 | ||||
Expansion volume | 54 litres Per Bag | ||||
Packaging | U.V Treated (3Years)Poly Bag |
LOAD ABILITY - PALLETIZED | LOAD ABILITY - NON PALLETIZED | |
---|---|---|
350 Growbags in one pallet | 8000 Growbags Per 40 feet bare container floor | |
20 pallets in one 40 feet container 7000 Growbagsin one 40 feet container approx. |
Applications
Tomatoes, Cucumbers, paprika, Eggplants, Soft Fruits, Cut Flowers, Ornamental Plants and Leafy Plants.
coir grow bags table2
OPEN TOP BAGS | |||||
---|---|---|---|---|---|
Compressed Dimension (L x B x H) |
18x18x3 cms | ||||
Expanded Dimension (L x B x H) | 18x18x16 cms | ||||
Dry weight | 700 gms ± 5% | ||||
Electrical conductivity | Less than 0.5 mS/cm | ||||
Testing method | 1:1.5 | ||||
PH | 5.5 – 6.5 | ||||
Moisture content | 15 to 20% | ||||
Sieve Mesh | 6mm or 12 mm | ||||
Compression Ratio | 5:1 | ||||
Expansion volume | 12 litres Per Bag | ||||
Packaging | U.V Treated (3Years)Poly Bag |
LOAD ABILITY - PALLETIZED | LOAD ABILITY - NON PALLETIZED | |
---|---|---|
1600 Open Top bags in one pallet | 35000 Open Top bags Per 40 feet bare container floor | |
20 pallets in one 40 feet container 32000 Open Top Bags in one 40 feet container approx. |
Applications
Tomatoes, Cucumbers, paprika, Eggplants, Soft Fruits, Cut Flowers, Ornamental Plants and Leafy Plants.